Response Headers
Every response from the Prysm proxy includes headers that expose security scan results and rate limit information.
Security Scan Headers
| Header | Example | Description |
|---|---|---|
X-Prysm-Threat-Score | 0.12 | Input threat score (0.0-1.0). Higher = more suspicious. |
X-Prysm-Threat-Level | clean | Human-readable threat classification. |
X-Prysm-Scan-Result | No threats detected | Summary of the input scan. |
X-Prysm-Scan-Tier | standard | Which scanning tier was applied. |
X-Prysm-Off-Topic | false | Whether the input was flagged as off-topic. |
X-Prysm-Output-Threat-Score | 0.05 | Output threat score. |
X-Prysm-Output-Flags | none | Comma-separated output scan flags. |
X-Prysm-Output-Scan-Result | clean | Summary of the output scan. |
X-Prysm-Entities-Detected | PERSON:2,ORG:1 | NER entities found in the output. |
X-Prysm-ML-Toxicity-Flags | none | ML toxicity dimensions that exceeded threshold. |
X-Prysm-Policy-Violations | none | Output policy rules that were violated. |
Rate Limit Headers
| Header | Example | Description |
|---|---|---|
X-RateLimit-Limit | 60 | Maximum requests allowed in the current window. |
X-RateLimit-Remaining | 47 | Requests remaining in the current window. |
X-RateLimit-Reset | 1709654400 | Unix timestamp when the rate limit window resets. |
Retry-After | 30 | Seconds to wait before retrying (only on 429 responses). |
Tip: Use
X-RateLimit-Remainingto implement proactive throttling. When it drops below 10, start adding delays between requests.